Look up a Postal Code
District / County name | Postal code | More |
---|---|---|
Bagata | 294 | Bagata District, Mamou City, Mamou Province, Guinea 294 |
Bassambaya | 290 | Bassambaya District, Mamou City, Mamou Province, Guinea 290 |
Doune | 290 | Doune District, Mamou City, Mamou Province, Guinea 290 |
Kegneko | 293 | Kegneko District, Mamou City, Mamou Province, Guinea 293 |
Mamou | 290 | Mamou District, Mamou City, Mamou Province, Guinea 290 |
Saramoussaya | 294 | Saramoussaya District, Mamou City, Mamou Province, Guinea 294 |
Sere | 290 | Sere District, Mamou City, Mamou Province, Guinea 290 |
Sokotoro | 293 | Sokotoro District, Mamou City, Mamou Province, Guinea 293 |
Timbo | 290 | Timbo District, Mamou City, Mamou Province, Guinea 290 |
District / County name
Postal code
Bagata
294
Bagata District, Mamou City, Mamou Province, Guinea 294
Bassambaya
290
Bassambaya District, Mamou City, Mamou Province, Guinea 290
Doune
290
Doune District, Mamou City, Mamou Province, Guinea 290
Kegneko
293
Kegneko District, Mamou City, Mamou Province, Guinea 293
Mamou
290
Mamou District, Mamou City, Mamou Province, Guinea 290
Saramoussaya
294
Saramoussaya District, Mamou City, Mamou Province, Guinea 294
Sere
290
Sere District, Mamou City, Mamou Province, Guinea 290
Sokotoro
293
Sokotoro District, Mamou City, Mamou Province, Guinea 293
Timbo
290
Timbo District, Mamou City, Mamou Province, Guinea 290